# | Player Name | Height | Weight | Year | Position | Middle School |
---|---|---|---|---|---|---|
1 | Sage Smith | 6'5 | 170 | Jr. | GK | |
2 | Drew Hitchcock | 5'11 | 150 | Sr. | D | |
3 | Aubrey Tedesco | 5'8 | 160 | Jr. | M/D | |
4 | Daniel Christie | 6'0" | 132 | Sr. | D | |
5 | Lake Treen | 5'11 | 140 | So. | D | |
6 | Jackson Davis | 5'8" | 120 | Jr. | M/F | Mtn Gap |
7 | Jorge Torres | 5'6 | 120 | Sr. | M | VFCA |
8 | Brody Mitchell | 5'6" | 115 | So. | M | |
9 | Logan Gaddis | 5'10" | 165 | Sr. | M/F | |
10 | Maddox Quigley | 5'8 | 145 | Jr. | F/M | |
11 | Josh Christie | 6'1" | 145 | Sr. | W | |
12 | Noah Amesbury | 5'9 | 120 | Jr. | W | |
13 | Sebastian Dykes | 6'0 | 145 | Sr. | M/F | |
14 | Bill Barry | 5'10 | 150 | Jr. | D/M/F | |
15 | Chris Morgan | 6'1" | 170 | Jr. | D | |
19 | Jonah Reeks | 5'9 | 170 | Sr. | D | |
20 |
Max Baughn |
6'1 | 210 | Jr. | D | |
22 | Bryant Colbert | 5'9 | 180 | Jr. | D/F |